The Dark Knight continues to rule the box-office, surpassing $300 million in just 10 days. The film grossed $75.6 million in its second weekend, pushing its domestic total to $314,245,000.
That beats the record set in 2006 by Pirates of the Caribbean: Dead Man’s Chest, which took 16 days to make $300 million. The latest Batman installment had already broken records for best opening weekend at $158.4 million and best single-day with $66.4 million. It could even eventually beat Titanic to become the #1 grossing film of all time.
The #2 slot went to the Will Ferrell comedy Step-Brothers, proving the comic still has it in him. After a string of flops, Ferrell could not have afforded another one, so this should be a big relief to his fans. Mamma Mia held strong with the #3 spot, and should pass the $100 million mark by its 4th weekend.
The X-Files: I Want to Believe, on the other hand, came in at No. 4 with $10.2 million, a figure at the lower end of expectations. For some reason, it failed to peak the interest of even its most devoted fans. Sex and the City, it ain’t. Perhaps it has something to do with the crappy ass title. If the Sci-Fi geeks aren’t even interested, why would anyone else care?
Here is a list of the Top 12 films, courtesy of Yahoo.com -
| This Wk | Last Wk | Title | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
|
| 1 | 1 | The Dark Knight | $75,630,000 | $314,245,000 | 2 | 4366 | |
| 2 | - | Step Brothers | $30,000,000 | $30,000,000 | 1 | 3094 | |
| 3 | 2 | Mamma Mia! | $17,865,000 | $62,714,000 | 2 | 2990 | |
| 4 | - | The X-Files: I Want to Believe | $10,200,000 | $10,200,000 | 1 | 3185 | |
| 5 | 4 | Journey to the Center of the Earth | $9,415,000 | $60,185,000 | 3 | 2688 | |
| 6 | 3 | Hancock | $8,200,000 | $206,371,000 | 4 | 3309 | |
| 7 | 6 | WALL-E | $6,349,000 | $195,235,000 | 5 | 3044 | |
| 8 | 5 | Hellboy II: The Golden Army | $4,934,000 | $65,894,000 | 3 | 3018 | |
| 9 | 7 | Space Chimps | $4,375,000 | $16,006,000 | 2 | 2538 | |
| 10 | 8 | Wanted | $2,727,000 | $128,616,000 | 5 | 1754 | |
| 11 | 9 | Get Smart | $2,300,000 | $124,214,000 | 6 | 1420 | |
| 12 | 10 | Kung Fu Panda | $1,030,000 | $208,972,000 | 8 | 917 |







Leave a Reply