Jewelry By philip

Posted by: Fred Turd on 2:44 pm to Movie Madness


Will Smith overcame some of the worst reviews of his career with Hancock, jacking off to the top spot for the U.S. Independence Day holiday weekend.

The superhero flick sold an estimated $66 million worth of tickets across the United States and Canada during the three day weekend beginning July 4. Since opening on July 2 - with Tuesday-night previews added into Wednesday sales - the film has earned $107.3 million, becoming Smith’s 8th consecutive No. 1. The newly abducted Scientologist has ruled the July 4 holiday weekend on five times already, beginning with 1996’s Independence Day.

Last week’s #1 film, the animated robot love story, Wall-E, finished off at #2, with Wanted, Get Smart, and Kung-Fu Panda rounding off the Top 5.

This Wk Last Wk Title Weekend Gross Cumulative
Gross
Rlse
Wks
# of
Theaters
1 - Hancock $66,000,000 $107,321,000 1 3965
2 1 WALL-E $33,417,000 $128,132,000 2 3992
3 2 Wanted $20,607,000 $90,775,000 2 3185
4 3 Get Smart $11,125,000 $98,115,000 3 3574
5 4 Kung Fu Panda $7,500,000 $193,395,000 5 3347
6 5 The Incredible Hulk $4,975,000 $124,917,000 4 3043
7 7 Indiana Jones and the Kingdom of the Crystal Skull $3,940,000 $306,590,000 7 2192
8 23 Kit Kittredge: An American Girl $3,601,000 $6,128,000 3 1843
9 9 Sex and the City $2,340,000 $144,864,000 6 1275
10 10 You Don’t Mess With the Zohan $2,000,000 $94,780,000 5 1731
11 6 The Love Guru $1,700,000 $29,331,000 3 2648
12 11 Iron Man $1,500,000 $311,758,000 10 1019


Leave a Reply