Jewelry By philip

Posted by: Fred Turd on 8:32 pm to Movie Madness


With all the hype that surrounded its release, it should come as no surprise that The Dark Knight set an opening weekend record, with its $155 million take, topping the previous best of $151.1 million for Spider-Man 3 in May 2007. However, factoring in higher admission prices, Spider-Man 3 may have sold slightly more tickets than The Dark Knight.

At 2007’s average price of $6.88, Spider-Man 3 sold 21.96 million tickets over opening weekend. Media By Numbers estimates today’s average movie prices at $7.08, which means The Dark Knight would have sold 21.94 million tickets.

In the #2 spot is Mamma Mia, the ABBA-based musical starring Meryl Streep, which took in $27.6 million, below the expected $40 million. The weekend’s other new wide release, 20th Century Fox’s animated family flick Space Chimps, opened at No. 7 with $7.4 million.

Here is this weekend’s Top 12, courtesy of Yahoo.com -

This Wk Last Wk Title Weekend Gross Cumulative
Gross
Rlse
Wks
# of
Theaters
1 - The Dark Knight $155,340,000 $155,340,000 1 4366
2 - Mamma Mia! $27,605,000 $27,605,000 1 2976
3 2 Hancock $14,000,000 $191,504,000 3 3776
4 3 Journey to the Center of the Earth $11,910,000 $43,074,000 2 2830
5 1 Hellboy II: The Golden Army $10,038,000 $56,447,000 2 3212
6 4 WALL-E $9,813,000 $182,476,000 4 3310
7 - Space Chimps $7,350,000 $7,350,000 1 2511
8 5 Wanted $5,097,000 $123,347,000 4 2433
9 6 Get Smart $4,085,000 $119,569,000 5 2135
10 8 Kung Fu Panda $1,750,000 $206,506,000 7 1505
11 7 Meet Dave $1,635,000 $9,374,000 2 3011
12 11 Indiana Jones and the Kingdom of the Crystal Skull $970,000 $312,584,000 9 757


Leave a Reply