Posted by:
Fred Turd on
12:27 pm to
Movie Madness
The Dark Knight narrowly fended off the new Mummy sequel to lead the North American box office for the third weekend in a row. The movie earned $43.8 million for the three days beginning Friday. Universal’s The Mummy: Tomb of the Dragon Emperor followed close behind with $42.5 million, coming in below the expected $50 million range.
The Brendan Fraser film actually beat The Dark Knight on Friday but the reigning champ bounced back on the next two days. (The Sunday component of the data is an estimate; final data will be issued on Monday.)
However, the #1 spot can be anyone’s game once the actual numbers are released Monday.
Here is this weekend’s Top 12, courtesy of Yahoo.com -
| This Wk | Last Wk | Title | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
|
| 1 | 1 | The Dark Knight | $43,800,000 | $394,887,000 | 3 | 4266 | |
| 2 | - | The Mummy: Tomb of the Dragon Emperor | $42,450,000 | $42,450,000 | 1 | 3760 | |
| 3 | 2 | Step Brothers | $16,300,000 | $62,966,000 | 2 | 3094 | |
| 4 | 3 | Mamma Mia! | $13,121,000 | $87,975,000 | 3 | 3062 | |
| 5 | 5 | Journey to the Center of the Earth | $6,875,000 | $73,140,000 | 4 | 2285 | |
| 6 | - | Swing Vote | $6,300,000 | $6,300,000 | 1 | 2213 | |
| 7 | 6 | Hancock | $5,200,000 | $215,995,000 | 5 | 2782 | |
| 8 | 7 | WALL-E | $4,747,000 | $204,222,000 | 6 | 2555 | |
| 9 | 4 | The X-Files: I Want to Believe | $3,425,000 | $17,060,000 | 2 | 3185 | |
| 10 | 9 | Space Chimps | $2,840,000 | $22,091,000 | 3 | 2134 | |
| 11 | 8 | Hellboy II: The Golden Army | $2,527,000 | $71,273,000 | 4 | 1956 | |
| 12 | 10 | Wanted | $1,257,000 | $131,338,000 | 6 | 895 |







Leave a Reply