In its fifth weekend, The Dark Knight finally dropped from its #1 spot. It took three of Hollywood’s biggest stars and a crazy Scientologist to take him down. The DreamWorks-Paramount comedy Tropic Thunder, starring Ben Stiller, Robert Downey Jr., Jack Black and Tom Cruise debuted at No. 1 with $26 million, bumping the latest Batman flick to second place.
The Dark Knight pulled in $16.8 million to raise its total to $471.5 million and passed the original Star Wars ($461 million) and now stands as # 2 on the all-time domestic charts, behind Titanic ($600.8 million).
The animated tale Star Wars: The Clone Wars, also released by Warner Bros., opened at No. 3 with $15.5 million.
Families made up two-thirds of the audience for “Clone Wars,” which is intended as the movie introduction to a TV show debuting this fall on the Cartoon Network.
Here is this week’s Top 12, courtesy of Yahoo.com -
| This Wk | Last Wk | Title | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
|
| 1 | - | Tropic Thunder | $26,000,000 | $37,033,000 | 1 | 3319 | |
| 2 | 1 | The Dark Knight | $16,790,000 | $471,493,000 | 5 | 3590 | |
| 3 | - | Star Wars: The Clone Wars | $15,505,000 | $15,505,000 | 1 | 3452 | |
| 4 | - | Mirrors | $11,125,000 | $11,125,000 | 1 | 2664 | |
| 5 | 2 | Pineapple Express | $10,000,000 | $62,932,000 | 2 | 3072 | |
| 6 | 3 | The Mummy: Tomb of the Dragon Emperor | $8,609,000 | $86,649,000 | 3 | 3363 | |
| 7 | 6 | Mamma Mia! | $6,498,000 | $116,415,000 | 5 | 2771 | |
| 8 | 4 | The Sisterhood of the Traveling Pants 2 | $5,930,000 | $32,147,000 | 2 | 2714 | |
| 9 | 5 | Step Brothers | $5,000,000 | $90,888,000 | 4 | 2648 | |
| 10 | - | Vicky Cristina Barcelona | $3,710,000 | $3,710,000 | 1 | 692 | |
| 11 | 7 | Journey to the Center of the Earth | $3,455,000 | $88,110,000 | 6 | 1405 | |
| 12 | - | Fly Me to the Moon 3-D | $2,000,000 | $2,000,000 | 1 | 452 |






Leave a Reply