Posted by:
Fred Turd on
Sunday, August 10th, 2008 to
Movie Madness
Just when it looked like The Dark Knight‘s reign at the top of the box-office was over, the Batman Begins sequel flew it’s way to the #1 spot again this weekend. Pineapple Express claimed the #1 spot on Wednesay, Thursday, AND Friday but The Dark Knight regained the spot on Saturday and Sunday, finishing on top for the 4th weekend in a row. Pineapple ended the weekend at #2, and the other new release this week, Sisterhood of the Traveling Pants 2, opened at #4.
Here is this weekend’s Top 12, courtesty of Yahoo.com -
| This Wk | Last Wk | Title | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
|
| 1 | 1 | The Dark Knight | Â | $26,030,000 | $441,541,000 | 4 | 4025 |
| 2 | - | Pineapple Express | Â | $22,400,000 | $40,474,000 | 1 | 3072 |
| 3 | 2 | The Mummy: Tomb of the Dragon Emperor | Â | $16,113,000 | $70,671,000 | 2 | 3778 |
| 4 | - | The Sisterhood of the Traveling Pants 2 | Â | $10,770,000 | $19,712,000 | 1 | 2707 |
| 5 | 3 | Step Brothers | Â | $8,900,000 | $80,903,000 | 3 | 3182 |
| 6 | 4 | Mamma Mia! | Â | $8,081,000 | $104,017,000 | 4 | 3194 |
| 7 | 5 | Journey to the Center of the Earth | Â | $4,855,000 | $81,759,000 | 5 | 1970 |
| 8 | 7 | Hancock | Â | $3,300,000 | $221,709,000 | 6 | 2258 |
| 9 | 6 | Swing Vote | Â | $3,106,000 | $12,002,000 | 2 | 2213 |
| 10 | 8 | WALL-E | Â | $3,045,000 | $210,112,000 | 7 | 2144 |
| 11 | 10 | Space Chimps | Â | $1,650,000 | $25,447,000 | 4 | 1631 |
| 12 | 11 | Hellboy II: The Golden Army | Â | $1,254,000 | $73,538,000 | 5 | 1015 |





Leave a Reply