Posted by:
Fred Turd on
Sunday, November 23rd, 2008 to
Movie Madness
The teen vampire film Twilight was amonstrous hit during the weekend, sinking its teeth into an estimated $70.6 million that quickly spurred plans for a sequel.
The latest James Bond entry, Quantum of Solace, fell 59% over its sophomore session yet still registered $27.4 million to grab second place and shape a 10-day cume of $109.5 million. But Disney’s animated feature Bolt didn’t live up to expectations, debuting with just $27 million in third place.
Here is this weekend’s Top 12, courtesy of Yahoo.com -
Weekend Box Office Estimates (U.S.)
Nov 21 – 23 weekend
| This Wk | Last Wk | Title | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
|
| 1 | - | Twilight | Â | $70,553,000 | $70,553,000 | 1 | 3419 |
| 2 | 1 | Quantum Of Solace | Â | $27,400,000 | $109,483,000 | 2 | 3458 |
| 3 | - | Bolt | Â | $27,000,000 | $27,000,000 | 1 | 3651 |
| 4 | 2 | Madagascar: Escape 2 Africa | Â | $16,000,000 | $137,447,000 | 3 | 4007 |
| 5 | 3 | Role Models | Â | $7,229,000 | $48,037,000 | 3 | 2733 |
| 6 | 5 | Changeling | Â | $2,643,000 | $31,613,000 | 5 | 1739 |
| 7 | 4 | High School Musical 3: Senior Year | Â | $2,006,000 | $86,821,000 | 5 | 2361 |
| 8 | 6 | Zack and Miri Make a Porno | Â | $1,700,000 | $29,350,000 | 4 | 1220 |
| 9 | 19 | The Boy in the Striped Pajamas | Â | $1,673,000 | $2,653,000 | 3 | 406 |
| 10 | 8 | The Secret Life of Bees | Â | $1,275,000 | $35,649,000 | 6 | 1095 |
| 11 | 24 | Slumdog Millionaire | Â | $994,000 | $1,616,000 | 2 | 32 |
| 12 | 7 | Soul Men | Â | $930,000 | $10,918,000 | 3 | 814 |




