
Jennifer Aniston and Owen Wilson’s Marley & Me stayed strong after its record Christmas Day opening, taking in an estimated $37 million from Friday to Sunday.
Meanwhile, Aniston’s ex Brad Pitt went head to hear with her as his much anticipatedThe Curious Case of Benjamin Button, also opened. The epic grossed $27.2 million during the same three days. In the rankings, it fell from second on Christmas Day to third for the weekend, but posted a bigger per-screen average than Adam Sandler’s Bedtime Stories ($28.1 million Friday-Sunday).
Aniston, Pitt and Sandler represented just the start of the star parade. The holiday box office also boasted new films from Tom Cruise, Leonardo DiCaprio and Kate Winslet.
DiCaprio and Winslet’s Revolutionary Road was a Titanic in limited release, averaging a 2008-best $64,000 at each of its three theaters, for an overall gross of $192,000.
Like Benjamin Button, Cruise’s Valkyrie outgrossed Bedtime Stories theater for theater, but came up short in actual dollars, taking in $21.5 million over the weekend for a fourth-place finish.
Didn’t The Spirit open, too? Well, yes, it opened. It just didn’t, you know, open in The Dark Knight and Iron Man sense. The comic book movie flopped with a $6.5 million Friday-Sunday ninth-place debut.
Here is this weekend’s Top 22, courtesy of Yahoo.com -
Weekend Box Office Actuals (U.S.)
Dec 26 - 28 weekend
| This Wk | Last Wk | Title | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
|
| 1 | - | Marley & Me | $36,357,586 | $50,738,566 | 1 | 3480 | |
| 2 | - | Bedtime Stories | $27,450,296 | $38,029,113 | 1 | 3681 | |
| 3 | - | The Curious Case of Benjamin Button | $26,853,816 | $38,725,647 | 1 | 2988 | |
| 4 | - | Valkyrie | $21,027,007 | $29,520,979 | 1 | 2711 | |
| 5 | 1 | Yes Man | $16,657,046 | $49,798,560 | 2 | 3434 | |
| 6 | 2 | Seven Pounds | $13,203,236 | $38,762,647 | 2 | 2758 | |
| 7 | 3 | The Tale of Despereaux | $8,932,625 | $27,448,085 | 2 | 3107 | |
| 8 | 4 | The Day the Earth Stood Still | $7,697,799 | $63,480,184 | 3 | 2402 | |
| 9 | - | The Spirit | $6,463,278 | $10,305,501 | 1 | 2509 | |
| 10 | 15 | Doubt | $5,339,742 | $8,484,863 | 3 | 1267 | |
| 11 | 5 | Four Christmases | $4,840,221 | $111,588,896 | 5 | 2510 | |
| 12 | 6 | Twilight | $4,742,432 | $167,325,198 | 6 | 1849 | |
| 13 | 8 | Slumdog Millionaire | $4,301,870 | $19,476,395 | 7 | 614 | |
| 14 | 7 | Bolt | $3,377,761 | $102,423,519 | 6 | 1923 | |
| 15 | 18 | Gran Torino | $2,322,781 | $4,220,824 | 3 | 84 | |
| 16 | 11 | Milk | $1,762,638 | $13,533,585 | 5 | 311 | |
| 17 | 10 | Quantum Of Solace | $1,400,474 | $164,302,659 | 7 | 891 | |
| 18 | 19 | Frost/Nixon | $1,355,186 | $3,539,426 | 4 | 205 | |
| 19 | 9 | Australia | $1,079,248 | $44,283,588 | 5 | 711 | |
| 20 | 12 | Madagascar: Escape 2 Africa | $923,018 | $174,862,381 | 8 | 808 | |
| 21 | 29 | The Reader | $664,013 | $1,243,690 | 3 | 116 | |
| 22 | 24 | The Wrestler | $387,530 | $907,631 | 2 | 18 |






Last time I check there was other people in the movie with Jen it was not just her. To bad people just can’t move on with their lives. They wake up and relive the triangle everyday.