Posted by: Fred Turd on Sunday, January 11th, 2009 to Movie Madness


Hollywood legend Clint Eastwood has had the best movie opening of his career.

“Gran Torino” revved up the winter box office with $29 million in ticket sales in its first weekend of wide release. It’s Eastwood’s best opening ever, topping the $18 million his “Space Cowboys” made in 2000.

Studio estimates Sunday show the 78-year-old Eastwood stole the box-office bouquet from Anne Hathaway and Kate Hudson. Their wedding comedy ” Bride Wars ” came in second with $21.5 million.

The horror film ” The Unborn ” followed with $21.1 million.

Here is this weekend’s Top 12, courtesy of Yahoo.com -

Weekend Box Office Estimates (U.S.)
Jan 9 - 11 weekend

This Wk Last Wk Title Weekend Gross Cumulative
Gross
Rlse
Wks
# of
Theaters
1 14 Gran Torino   $29,025,000 $40,065,000 5 2808
2 - Bride Wars   $21,500,000 $21,500,000 1 3226
4 1 Marley & Me   $11,350,000 $123,710,000 3 3478
5 3 The Curious Case of Benjamin Button   $9,450,000 $94,330,000 3 2947
6 2 Bedtime Stories   $8,550,000 $97,180,000 3 3511
7 4 Valkyrie   $6,662,000 $71,509,000 3 2838
8 5 Yes Man   $6,155,000 $89,410,000 4 2955
9 - Not Easily Broken   $5,600,000 $5,600,000 1 724
10 6 Seven Pounds   $3,900,000 $66,830,000 4 2456
11 10 Slumdog Millionaire   $3,730,000 $34,075,000 9 601
12 11 Twilight   $2,789,000 $181,396,000 8 1466


Leave a Reply